<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inga Poslitur</title>
	<atom:link href="http://www.ingaposlitur.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ingaposlitur.com</link>
	<description>Artist and Illustrator</description>
	<lastBuildDate>Sat, 20 Apr 2013 23:48:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SPECTRUM 20: The best in Contemporary Fantastic Art</title>
		<link>http://www.ingaposlitur.com/2013/04/20/spectrum-20-the-best-in-contemporary-fantastic-art/</link>
		<comments>http://www.ingaposlitur.com/2013/04/20/spectrum-20-the-best-in-contemporary-fantastic-art/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 23:48:48 +0000</pubDate>
		<dc:creator>Inga</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Housedress]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Rocking Horse]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[tattoo]]></category>

		<guid isPermaLink="false">http://www.ingaposlitur.com/?p=133</guid>
		<description><![CDATA[This year&#8217;s Spectrum jury consisting of Tim Bruckner, Irene Gallo, Tim Kirk, Mark Nelson and Michael Whelan has selected my illustration Death of a Housedress for inclusion in Spectrum 20.  The book will be published by Underwood Books in November and will have distribution throughout the book trade.  Thank you, judges!]]></description>
				<content:encoded><![CDATA[<div id="attachment_134" class="wp-caption alignleft" style="width: 570px"><a href="http://www.ingaposlitur.com/wp/wp-content/uploads/2013/04/Inga_Poslitur_Death_of_Housedress.jpg" rel="lightbox[133]"><img class="size-full wp-image-134   " alt="Death_of_Housedress" src="http://www.ingaposlitur.com/wp/wp-content/uploads/2013/04/Inga_Poslitur_Death_of_Housedress.jpg" width="560" height="700" /></a><p class="wp-caption-text">Death of a Housedress, oil on board</p></div>
<p>This year&#8217;s <em>Spectrum</em> jury consisting of Tim Bruckner, Irene Gallo, Tim Kirk, Mark Nelson and Michael Whelan has selected my illustration <em>Death of a Housedress </em>for inclusion in<em> Spectrum 20. </em> The book will be published by<em> Underwood Books</em> in November and will have distribution throughout the book trade.  Thank you, judges!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaposlitur.com/2013/04/20/spectrum-20-the-best-in-contemporary-fantastic-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Illustration 32 Winner</title>
		<link>http://www.ingaposlitur.com/2013/04/06/american-illustration-32-winner/</link>
		<comments>http://www.ingaposlitur.com/2013/04/06/american-illustration-32-winner/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 02:23:07 +0000</pubDate>
		<dc:creator>Inga</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Nude]]></category>

		<guid isPermaLink="false">http://www.ingaposlitur.com/?p=122</guid>
		<description><![CDATA[Got the great news that this sketch was accepted to American Illustration 32 Competition.  It will be shown on AI-AP website http://www.ai-ap.com, in Archive section for 2012.  It&#8217;s a great honor to be part of a group of such esteemed illustrators.  Thank you, judges!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ingaposlitur.com/wp/wp-content/uploads/2013/04/Inga_Poslitur_Kehena_Beach3.jpeg" rel="lightbox[122]"><img class="alignleft size-full wp-image-128" title="Heather" src="http://www.ingaposlitur.com/wp/wp-content/uploads/2013/04/Inga_Poslitur_Kehena_Beach3.jpeg" alt="" width="560" height="485" /></a>Got the great news that this sketch was accepted to American Illustration 32 Competition.  It will be shown on AI-AP website http://www.ai-ap.com, in Archive section for 2012.  It&#8217;s a great honor to be part of a group of such esteemed illustrators.  Thank you, judges!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaposlitur.com/2013/04/06/american-illustration-32-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Medal at the Illustration West 51, Society of Illustrators of Los Angeles</title>
		<link>http://www.ingaposlitur.com/2013/03/04/gold-medal-at-the-illustration-west-51-society-of-illustrators-of-los-angeles/</link>
		<comments>http://www.ingaposlitur.com/2013/03/04/gold-medal-at-the-illustration-west-51-society-of-illustrators-of-los-angeles/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 03:46:19 +0000</pubDate>
		<dc:creator>Inga</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[fig]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[snake]]></category>

		<guid isPermaLink="false">http://www.ingaposlitur.com/?p=120</guid>
		<description><![CDATA[My illustration &#8220;Eve Redeemed&#8221; received a Gold Medal at the Illustration West 51, Society of Illustrators of Los Angeles. In total four of my paintings and one drawing were accepted and will be exhibited at the Gallery Nucleus from March 8-12, 2013. Opening night on Friday, March 8 Time 7-10pm Award ceremony will be at [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ingaposlitur.com/wp/wp-content/uploads/2013/03/Poslitur_Inga_Eve_Redeemed1.jpg" rel="lightbox[120]"><img class="alignleft size-full wp-image-121" title="Eve Redeemed" src="http://www.ingaposlitur.com/wp/wp-content/uploads/2013/03/Poslitur_Inga_Eve_Redeemed1.jpg" alt="" width="479" height="600" /></a></p>
<p>My illustration &#8220;Eve Redeemed&#8221; received a Gold Medal at the Illustration West 51, Society of Illustrators of Los Angeles.</p>
<p>In total four of my paintings and one drawing were accepted and will be exhibited at the Gallery Nucleus from March 8-12, 2013.</p>
<p>Opening night on Friday, March 8</p>
<p>Time 7-10pm</p>
<p>Award ceremony will be at 8pm.</p>
<p>Gallery Nucleus</p>
<p>210 East Main Street, Alhambra, CA  91801</p>
<p>(626) 458-7477</p>
<p><a href="http://www.gallerynucleus.com">www.gallerynucleus.com</a></p>
<p>If you are in the area, stop by!  I am planning to be at the opening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaposlitur.com/2013/03/04/gold-medal-at-the-illustration-west-51-society-of-illustrators-of-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Red Apple</title>
		<link>http://www.ingaposlitur.com/2012/12/18/running-red-apple/</link>
		<comments>http://www.ingaposlitur.com/2012/12/18/running-red-apple/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 04:03:59 +0000</pubDate>
		<dc:creator>Inga</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.ingaposlitur.com/?p=116</guid>
		<description><![CDATA[STOCKS &#38; COMMODITIES: This was a rather challenging article to illustrate about volatility of stocks swinging and how much profit you can loose.  Basically, it’s a part of the game.  If you are new at it, it’s guarantee you will have losses.  There was not many words or phrases in the article which were visually [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ingaposlitur.com/wp/wp-content/uploads/2012/12/Inga_Poslitur_Running_Red_Apple.jpg" rel="lightbox[116]"><img class="alignleft size-full wp-image-113" title="Running Red Apple" src="http://www.ingaposlitur.com/wp/wp-content/uploads/2012/12/Inga_Poslitur_Running_Red_Apple.jpg" alt="" width="476" height="648" /></a></p>
<p><strong>STOCKS &amp; COMMODITIES:</strong> This was a rather challenging article to illustrate about volatility of stocks swinging and how much profit you can loose.  Basically, it’s a part of the game.  If you are new at it, it’s guarantee you will have losses.  There was not many words or phrases in the article which were visually stimulating, to tell the truth.  With Christine Morrison ( art director at Stocks and Commodities magazine) guidance, I did this image of an Apple stock running among green fields.  Surprisingly, fonts, which I did by hand, were really fun to do!  Thank you, Christine for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaposlitur.com/2012/12/18/running-red-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Legs Up</title>
		<link>http://www.ingaposlitur.com/2012/10/27/economy-legs-up/</link>
		<comments>http://www.ingaposlitur.com/2012/10/27/economy-legs-up/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 04:18:30 +0000</pubDate>
		<dc:creator>Inga</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Cargo Ships]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.ingaposlitur.com/?p=110</guid>
		<description><![CDATA[I illustrated the first optimistic article about economy in the US since the stock market crash of 2008.  The Stocks and Commodities art director, Christine Morrison, went along with my playful idea running with the words in the article about economy&#8217;s legs up.  I thought that cargo ships on the background delivering goods to US [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ingaposlitur.com/wp/wp-content/uploads/2012/10/Inga_Poslitur_Economy_Legs_Up.jpg" rel="lightbox[110]"><img class="alignleft size-full wp-image-111" title="Economy Legs Up" src="http://www.ingaposlitur.com/wp/wp-content/uploads/2012/10/Inga_Poslitur_Economy_Legs_Up.jpg" alt="" width="408" height="648" /></a>I illustrated the first optimistic article about economy in the US since the stock market crash of 2008.  The <em>Stocks and Commodities</em> art director, Christine Morrison, went along with my playful idea running with the words in the article about economy&#8217;s legs up.  I thought that cargo ships on the background delivering goods to US consumers would be a sensible touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaposlitur.com/2012/10/27/economy-legs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
